<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Buyot &#187; Google Maps Malaysia</title>
	<atom:link href="http://www.buyot.org/tag/google-maps-malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyot.org</link>
	<description>Hypercritical Observations</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google My Maps: Klang valley public traffic cams</title>
		<link>http://www.buyot.org/2009/06/02/google-my-maps-klang-valley-public-traffic-cams/</link>
		<comments>http://www.buyot.org/2009/06/02/google-my-maps-klang-valley-public-traffic-cams/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:04:39 +0000</pubDate>
		<dc:creator>Mr. Buyot</dc:creator>
				<category><![CDATA[Me, Myself & Eureka]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps Malaysia]]></category>

		<guid isPermaLink="false">http://www.buyot.org/?p=1129</guid>
		<description><![CDATA[I&#8217;m home grounded and I am bored. So, I made this instead. It&#8217;s actually my normal route, but feel free to add more markers with links to the camera feed. Certainly would be a helpful. http://tinyurl.com/klang-valley-traffic-cams]]></description>
		<wfw:commentRss>http://www.buyot.org/2009/06/02/google-my-maps-klang-valley-public-traffic-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps now in Malaysia!</title>
		<link>http://www.buyot.org/2009/05/14/google-maps-now-in-malaysia/</link>
		<comments>http://www.buyot.org/2009/05/14/google-maps-now-in-malaysia/#comments</comments>
		<pubDate>Thu, 14 May 2009 08:38:40 +0000</pubDate>
		<dc:creator>Mr. Buyot</dc:creator>
				<category><![CDATA[Me, Myself & Eureka]]></category>
		<category><![CDATA[Weird Wild Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Maps Malaysia]]></category>

		<guid isPermaLink="false">http://www.buyot.org/?p=1082</guid>
		<description><![CDATA[Google Maps is now available in Malaysia. I know it&#8217;s been there for a long time, but this time, it&#8217;s a localized version built for Malaysia. Google Maps Malaysia is now accessible at http://maps.google.com.my. And it&#8217;s official. The cool thing &#8230; <a href="http://www.buyot.org/2009/05/14/google-maps-now-in-malaysia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyot.org/2009/05/14/google-maps-now-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

